| No. | Product Name | Standard | CAS number |
|---|---|---|---|
| 1 | Vitamin A acetate 500 water soluble | Feed Grade | 127-47-9 |
| 2 | Vitamin A Acetate 1 MIU | Feed Grade | 127-47-9 |
| 3 | Vitamin B1 HCL | Feed Grade | 67-03-8 |
| 4 | Vitamin B1 Mono | Feed Grade | 532-43-4 |
| 5 | Vitamin B2 80% | Feed Grade | 83-88-5 |
| 6 | Nicotinamide | Feed Grade | 98-92-0 |
| 7 | Niacinamide | Feed Grade | 59-67-6 |
| 8 | Vitamin B5 | Feed Grade | 137-08-6 |
| 9 | Vitamin B6 | Feed Grade | 58-56-0 |
| 10 | Vitamin B9 | Feed Grade | 59-30-3 |
| 11 | Vitamin B12 1% | Feed Grade | 68-19-9 |
| 12 | Vitamin B12 99% | Feed Grade | 68-19-9 |
|
13 |
Vitamin C 35% | Feed Grade | 50-81-7 |
| 14 | Vitamin C 97% | Feed Grade | 50-81-7 |
| 15 | Vitamin C 99% | Feed Grade | 50-81-7 |
| 16 | Vitamin D3 500 WS | Feed Grade | 67-97-0 |
| 17 | Vitamin D3 500 | Feed Grade | 67-97-0 |
| 18 | Vitamin E 50% Feed Grade | Feed Grade | 7695-91-2 |
| 19 | Vitamin E 50% CWS | Feed Grade | 7695-91-2 |
| 20 | Vitamin E ACETATE 98% | Feed Grade | 59-02-9 |
| 21 | Vitamin K3 MNB 96 | Feed Grade | 58-27-5 |
| 22 | Vitamin K3 MSB 96 | Feed Grade | 58-27-5 |
| 23 | Vitamin H2 | Feed Grade | 58-85-5 |
| 24 | Inositol | Feed Grade | 87-89-8 |