Product Name: | Copper Sulfate Pentahydrate Feed Grade |
---|---|
Use: | Keeping Health and Promoting Growth |
Appearance | Blue crystal, odorless |
Chemical formula | CUSO4•5H2O |
CAS Number | 10257-54-2 |
Product name: Copper Sulfate Pentahydrate feed grade
Product performance:
Copper takes a part in synthesis of hemoglobin, synthesis and activation of some enzymes in animals. Copper, iron and cobalt are called haematogenous elements. Lack of copper will incur anaemia, myasthenia of limbs, ataxia and arrest of development. High dosage of copper (100~250mg per kg feed) can improve growth and lower feed consumption.
Analysis of certificate:
Testing Item | Standard | Result |
Appearance | blue crystal, odorless | conforms |
Solubility | soluble in water and alcohol | conforms |
Content (on dry basis)/% | ≥98.00 | 98.6 |
Copper(Cu)/% | ≥25.00 | 25.1 |
Zinc(Zn)/% | ≤0.0010 | 0.0007 |
Heavy Metal(Pb)/% | ≤0.0030 | 0.0010 |
Arsenic(As)/% | ≤0.0050 | 0.0020 |
Mercury(Hg)/% | ≤0.00001 | conforms |
Cadmium(Cd)/% | ≤0.0010 | conforms |
Fines(through 420um)/% | ≥95.00 | conforms |
Storage: Stockpiled at the ventilated place, avoiding rain, moisture and insolation. Please handle with care to prevent bag damage, store away from toxic substances.
Packing:Net 25kg in Plastic woven bags with PE lining
Shelf Life: Two years when properly stored